![Image of four golfers in the distance, close up of golf clubs on the ground](/golf/images/golfers.jpg)
NMT Golf Course
Golf Course Fees
Golf Passes
Description | Rate |
---|---|
Annual Golf Pass | $ 1,200.00 |
Additional Family Members | $ 400.00 |
Semi-Annual Golf Pass | $ 720.00 |
Quarterly Golf Pass | $ 420.00 |
Monthly Golf Pass | $ 160.00 |
NMT Employee/Retiree (Annual Pass Only) | $ 910.00* |
Family (Spouse/kids under 18 years of age, maximum 5 people)(Annual Pass Only) | $ 1,650.00 |
Student Golf Pass (Annual Pass Only) | $ 300.00 |
Green Fees
Description | Cost |
---|---|
Weekends/Holidays Riding 18-Holes | $ 54.00 |
Weekends/Holidays Riding 9-Holes | $ 45.00 |
Weekend/Holidays Walking | $ 36.00 |
Weekday Riding 18-Holes | $ 48.00 |
Weekday Riding 9-Holes | $ 39.00 |
Weekday Walking | $ 30.00 |
Military/Senior Riding 18-Holes (ages 60+) (Mon.-Fri. Only-Excluding Holidays) | $ 43.00 |
Military/Senior Riding 9-Holes (ages 60+) (Mon.-Fri. Only-Excluding Holidays) | $ 34.00 |
Military/Senior Walking (ages 60+) (Mon.-Fri. Only - Excluding Holidays) | $ 25.00 |
Students - Riding 18-Holes | $ 30.00 |
Student - Riding 9-Holes | $ 21.00 |
Student - Walking | $ 12.00 |
*Juniors/students must be 16 years of age or older with a valid driver's license to rent a cart. | |
Twilight Rates (Seasonal - Times Vary) | $ 30.00 |
Cart Rental
Description | Costs |
---|---|
1/2 Cart 9 holes | $ 9.00 |
1/2 Cart 18 holes | $ 18.00 |
Cart Pass (Calendar Year) | $ 792.00 |
Driving Range
Description | Cost |
---|---|
Small Bucket (=30 balls) | $ 4.00 |
Large Bucket (=60 balls) | $ 6.00 |
Jumbo Bucket (=90 balls) | $ 9.00 |
Junior Small (=30 balls)(ages 17 & under only) | $ 2.00 |
Junior Large (=60 balls)(ages 17 & under only) | $ 3.00 |
Range Pass (Calendar Year) | $ 180.00 |
Locker Rental, Club Rentals, and Club Storage
Description | Cost |
---|---|
Locker Rental & Club Storage (Based on availability, Jan. - Dec.) | $ 50.00 |
Premium Rentals | $ 40.00 |
Tour Edge Rentals | $ 20.00 |